Kronos Pay Code Descriptions
Codes Requested by or on Behalf of an Employee, Not Entered Directly on the Time Card:
Codes Entered by Timekeeper:
| PAY CODE | DESCRIPTION | PAY CODE DETAILS AND USES |
| ALV | Administrative Paid Leave | Benefit eligible employees who are in paid status but not actively working. Examples: Voting time off, suspended pending investigation, COVID vaccinations. |
| AWL | Absent w/o Approved Leave | To record when employees are absent without prior approval |
| HOL | Holiday | Prepopulates for eligible employees but may be adjusted for alternate days off or part-time proration |
| UCL | University Closing Leave | Paid time off for benefit eligible employees during a university closure. Examples: University closed due to weather or work location is closed due to power outage |
Codes Reserved for Administrative Use Only:
| PAY CODE | DESCRIPTION | PAY CODE DETAILS AND USES |
| DBT | Double Time | Reserved for employees covered by a collective bargaining agreement |
| ESO | Exempt Straight Overtime | Reserved for employees covered by a collective bargaining agreement |
| NHP | New Hire Proration | System generated for new hire paid time off accruals, visible in audit trail and unpaid hrs column but does not affect pay |
| OTP | Overtime Hours | System generated for hours worked in excess of 40 during a workweek or otherwise required by a collective bargaining agreement |
| PPL | Paid Parental Leave | Benefits Use Only |
| SD2 | Short Term Disability | Benefits Use Only |
| SH1 | Shift 1 Hours | Reserved for employees covered by a collective bargaining agreement |
| SH2 | Shift 2 Hours | Reserved for employees covered by a collective bargaining agreement |
| WCP | Workers Comp Leave w/o Pay | Incident Reporting and Risk Management Use Only |
| WKE | Weekend Hours | Reserved for employees covered by a collective bargaining agreement |
Comments
Post a Comment